PC University Distributors
Inc.
VID #
1113318287000 / 45600
CISV Contact
Information
Name of Contact Person
Geoffrey Miller
Phone #
516 596 1500-
Fax #
516 596 1515
Email Address
gmm@pcuniversity.com Products/Services
Information
Class/Items Available
208-11
Application Software,
Microcomputer
208-39
Desktop-Publishing
Maintenance, Repair and Support PlanPC University Distributors Inc. is concerned with you, the customer. We will do our best to meet your needs in product support and service. If you have questions concerning the operation of the equipment or the services you purchased from our company, please contact Geoffrey Miller at 516-596-1500.Our hours of operation are 8:30 am to 5:30 pm EST. NOTE: If the product you purchased is under warranty by the manufacturer and needs service, contact us directly at 516-596-1500. Information will be provided for the direct contact responsible for the warranty. |
Statement of GuaranteePC University Distributors Inc. guarantees to make available equivalent replacement parts for a product sold to the state for at least 3 years after a product is discontinued. |
| AOO=>New License | |||||||||||
| CONC= Concurrent License | |||||||||||
| UAOO= Upgrade License | |||||||||||
| Manufacturer | Product Description/Service Info | Class/Code | List Price | PCU Price | |||||||
| ADOBE | Acrobat 3D - Licenses | 208-11 | |||||||||
| ADOBE | Acrobat 3D | 300 | 1 | WIN | AOO | 1 - 999 | 54018856ER | 208-11 | $295.00 | $ 273.15 | |
| ADOBE | Acrobat 3D | 300 | 1 | WIN | AOO | 1,000-4,999 | 54018856ES | 208-11 | $207.00 | $ 191.67 | |
| ADOBE | Acrobat 3D | 300 | 1 | WIN | AOO | 5,000+ | 54018856ET | 208-11 | $163.00 | $ 150.93 | |
| ADOBE | Acrobat Standard - Licenses | 208-11 | |||||||||
| ADOBE | Acrobat Standard | 100 | 8 | WIN | AOO | 1 - 999 | 54020587ER | 208-11 | $99.00 | $ 91.67 | |
| ADOBE | Acrobat Standard | 100 | 8 | WIN | AOO | 1,000-4,999 | 54020587ES | 208-11 | $70.00 | $ 64.81 | |
| ADOBE | Acrobat Standard | 100 | 8 | WIN | AOO | 5,000+ | 54020587ET | 208-11 | $55.00 | $ 50.93 | |
| ADOBE | Acrobat Professional - Licenses | 208-11 | |||||||||
| ADOBE | Acrobat Professional | 150 | 8 | MAC | AOO | 1 - 999 | 54020722ER | 208-11 | $159.00 | $ 147.22 | |
| ADOBE | Acrobat Professional | 150 | 8 | MAC | AOO | 1,000-4,999 | 54020722ES | 208-11 | $112.00 | $ 103.70 | |
| ADOBE | Acrobat Professional | 150 | 8 | MAC | AOO | 5,000+ | 54020722ET | 208-11 | $88.00 | $ 81.48 | |
| ADOBE | Acrobat Professional | 150 | 8 | WIN | AOO | 1 - 999 | 54020857ER | 208-11 | $159.00 | $ 147.22 | |
| ADOBE | Acrobat Professional | 150 | 8 | WIN | AOO | 1,000-4,999 | 54020857ES | 208-11 | $112.00 | $ 103.70 | |
| ADOBE | Acrobat Professional | 150 | 8 | WIN | AOO | 5,000+ | 54020857ET | 208-11 | $88.00 | $ 81.48 | |
| ADOBE | Acrobat Capture - Licenses | 208-11 | |||||||||
| ADOBE | Acrobat Capture | 100 | 3 | WIN | AOO | 1-999 | 54012617ER | 208-11 | $100.00 | $ 92.59 | |
| ADOBE | Acrobat Capture | 100 | 3 | WIN | AOO | 1,000-4,999 | 54012617ES | 208-11 | $75.00 | $ 69.44 | |
| ADOBE | Acrobat Capture | 100 | 3 | WIN | AOO | 5,000+ | 54012617ET | 208-11 | $60.00 | $ 55.56 | |
| ADOBE | Acrobat Capture | 4000 | 3 | WIN | AOO | 1-999 | 54012622ER | 208-11 | $4,000.00 | $ 3,703.70 | |
| ADOBE | Acrobat Capture | 4000 | 3 | WIN | AOO | 1,000-4,999 | 54012622ES | 208-11 | $3,000.00 | $ 2,777.78 | |
| ADOBE | Acrobat Capture | 4000 | 3 | WIN | AOO | 5,000+ | 54012622ET | 208-11 | $2,400.00 | $ 2,222.22 | |
| ADOBE | Acrobat Capture | 8000 | 3 | WIN | AOO | 1,000-4,999 | 54012624ES | 208-11 | $6,000.00 | $ 5,555.56 | |
| ADOBE | Acrobat Capture | 8000 | 3 | WIN | AOO | 5,000+ | 54012624ET | 208-11 | $4,800.00 | $ 4,444.44 | |
| ADOBE | Acrobat Capture | 8000 | 3 | WIN | AOO | 1-999 | 54012626ER | 208-11 | $16,000.00 | $ 14,814.81 | |
| ADOBE | Acrobat Capture | 16000 | 3 | WIN | AOO | 1,000-4,999 | 54012626ES | 208-11 | $12,000.00 | $ 11,111.11 | |
| ADOBE | Acrobat Capture | 16000 | 3 | WIN | AOO | 5,000+ | 54012626ET | 208-11 | $9,600.00 | $ 8,888.89 | |
| ADOBE | Acrobat Capture - Concurrent Licensing | 208-11 | |||||||||
| ADOBE | Acrobat Capture | 4000 | 3 | WIN | CONC | 1-999 | 54016217ER | 208-11 | $5,000.00 | $ 4,629.63 | |
| ADOBE | Acrobat Capture | 4000 | 3 | WIN | CONC | 1,000-4,999 | 54016217ES | 208-11 | $3,750.00 | $ 3,472.22 | |
| ADOBE | Acrobat Capture | 4000 | 3 | WIN | CONC | 5,000+ | 54016217ET | 208-11 | $3,000.00 | $ 2,777.78 | |
| ADOBE | Acrobat Capture | 8000 | 3 | WIN | CONC | 1-999 | 54016219ER | 208-11 | $10,000.00 | $ 9,259.26 | |
| ADOBE | Acrobat Capture | 8000 | 3 | WIN | CONC | 1,000-4,999 | 54016219ES | 208-11 | $7,500.00 | $ 6,944.44 | |
| ADOBE | Acrobat Capture | 8000 | 3 | WIN | CONC | 5,000+ | 54016219ET | 208-11 | $6,000.00 | $ 5,555.56 | |
| ADOBE | Acrobat Capture | 16000 | 3 | WIN | CONC | 1-999 | 54016221ER | 208-11 | $20,000.00 | $ 18,518.52 | |
| ADOBE | Acrobat Capture | 16000 | 3 | WIN | CONC | 1,000-4,999 | 54016221ES | 208-11 | $15,000.00 | $ 13,888.89 | |
| ADOBE | Acrobat Capture | 16000 | 3 | WIN | CONC | 5,000+ | 54016221ET | 208-11 | $12,000.00 | $ 11,111.11 | |
| ADOBE | Adobe Encore - Licenses | 208-11 | |||||||||
| ADOBE | Adobe Encore | 150 | 2 | WIN | AOO | 1-999 | 54019163ER | 208-11 | $149.00 | $ 137.96 | |
| ADOBE | Adobe Encore | 150 | 2 | WIN | AOO | 1,000-4,999 | 54019163ES | 208-11 | $112.00 | $ 103.70 | |
| ADOBE | Adobe Encore | 150 | 2 | WIN | AOO | 5,000+ | 54019163ET | 208-11 | $90.00 | $ 83.33 | |
| ADOBE | Adobe Encore - Concurrent Licensing | 208-11 | |||||||||
| ADOBE | Adobe Encore | 150 | 2 | WIN | CONC | 1-999 | 54019165ER | 208-11 | $187.00 | $ 173.15 | |
| ADOBE | Adobe Encore | 150 | 2 | WIN | CONC | 1,000-4,999 | 54019165ES | 208-11 | $140.00 | $ 129.63 | |
| ADOBE | Adobe Encore | 150 | 2 | WIN | CONC | 5,000+ | 54019165ET | 208-11 | $112.00 | $ 103.70 | |
| ADOBE | Adobe Incopy CS2 - Licenses | 208-11 | |||||||||
| ADOBE | Adobe InCopy CS 2 | 100 | 4 | MAC | AOO | 1-999 | 54017811ER | 208-11 | $89.00 | $ 82.41 | |
| ADOBE | Adobe InCopy CS 2 | 100 | 4 | MAC | AOO | 1,000-4,999 | 54017811ES | 208-11 | $67.00 | $ 62.04 | |
| ADOBE | Adobe InCopy CS 2 | 100 | 4 | MAC | AOO | 5,000+ | 54017811ET | 208-11 | $54.00 | $ 50.00 | |
| ADOBE | Adobe InCopy CS 2 | 100 | 4 | WIN | AOO | 1-999 | 54017867ER | 208-11 | $89.00 | $ 82.41 | |
| ADOBE | Adobe InCopy CS 2 | 100 | 4 | WIN | AOO | 1,000-4,999 | 54017867ES | 208-11 | $67.00 | $ 62.04 | |
| ADOBE | Adobe InCopy CS 2 | 100 | 4 | WIN | AOO | 5,000+ | 54017867ET | 208-11 | $54.00 | $ 50.00 | |
| ADOBE | Adobe InCopy CS2 - Concurrent Licensing | 208-11 | |||||||||
| ADOBE | Adobe InCopy CS | 100 | 3 | MAC | CONC | 1-999 | 54017813ER | 208-11 | $112.00 | $ 103.70 | |
| ADOBE | Adobe InCopy CS | 100 | 3 | MAC | CONC | 1,000-4,999 | 54017813ES | 208-11 | $84.00 | $ 77.78 | |
| ADOBE | Adobe InCopy CS | 100 | 3 | MAC | CONC | 5,000+ | 54017813ET | 208-11 | $67.00 | $ 62.04 | |
| ADOBE | Adobe InCopy CS | 100 | 3 | WIN | CONC | 1-999 | 54017869ER | 208-11 | $112.00 | $ 103.70 | |
| ADOBE | Adobe InCopy CS | 100 | 3 | WIN | CONC | 1,000-4,999 | 54017869ES | 208-11 | $84.00 | $ 77.78 | |
| ADOBE | Adobe InCopy CS | 100 | 3 | WIN | CONC | 5,000+ | 54017869ET | 208-11 | $67.00 | $ 62.04 | |
| ADOBE | Audition - Licenses | 208-11 | |||||||||
| ADOBE | Audition | 150 | 2 | WIN | AOO | 1-999 | 54019227ER | 208-11 | $149.00 | $ 137.96 | |
| ADOBE | Audition | 150 | 2 | WIN | AOO | 1,000-4,999 | 54019227ES | 208-11 | $112.00 | $ 103.70 | |
| ADOBE | Audition | 150 | 2 | WIN | AOO | 5,000+ | 54019227ET | 208-11 | $90.00 | $ 83.33 | |
| ADOBE | Audition - Concurrent Licensing | 208-11 | |||||||||
| ADOBE | Audition | 150 | 2 | WIN | CONC | 1-999 | 54019239ER | 208-11 | $187.00 | $ 173.15 | |
| ADOBE | Audition | 150 | 2 | WIN | CONC | 1,000-4,999 | 54019239ES | 208-11 | $140.00 | $ 129.63 | |
| ADOBE | Audition | 150 | 2 | WIN | CONC | 5,000+ | 54019239ET | 208-11 | $103.00 | $ 95.37 | |
| ADOBE | Authorware - Licenses | 208-11 | |||||||||
| ADOBE | Authorware | 500 | 7 | WIN | AOO | 1-999 | 38003648ER | 208-11 | $499.00 | $ 462.04 | |
| ADOBE | Authorware | 500 | 7 | WIN | AOO | 1,000-4,999 | 38003648ES | 208-11 | $375.00 | $ 347.22 | |
| ADOBE | Authorware | 500 | 7 | WIN | AOO | 5,000+ | 38003648ET | 208-11 | $350.00 | $ 324.07 | |
| ADOBE | Authorware - Concurrent Licensing | 208-11 | |||||||||
| ADOBE | Authorware | 500 | 7 | WIN | CONC | 1-999 | 38003646ER | 208-11 | $624.00 | $ 577.78 | |
| ADOBE | Authorware | 500 | 7 | WIN | CONC | 1,000-4,999 | 38003646ES | 208-11 | $468.00 | $ 433.33 | |
| ADOBE | Authorware | 500 | 7 | WIN | CONC | 5,000+ | 38003646ET | 208-11 | $437.00 | $ 404.63 | |
| ADOBE | Captivate - Licenses | 208-11 | |||||||||
| ADOBE | Captivate | 200 | 2 | WIN | AOO | 1-999 | 38037046ER | 208-11 | $199.00 | $ 184.26 | |
| ADOBE | Captivate | 200 | 2 | WIN | AOO | 1,000-4,999 | 38037046ES | 208-11 | $150.00 | $ 138.89 | |
| ADOBE | Captivate | 200 | 2 | WIN | AOO | 5,000+ | 38037046ET | 208-11 | $140.00 | $ 129.63 | |
| ADOBE | Captivate Robodemo - Concurrent Licensing | 208-11 | |||||||||
| > | ADOBE | Captivate | 200 | 2 | WIN | CONC | 1-999 | 38037070ER | 208-11 | $249.00 | $ 230.56 |
| ADOBE | Captivate | 200 | 2 | WIN | CONC | 1,000-4,999 | 38037070ES | 208-11 | $187.00 | $ 173.15 | |
| ADOBE | Captivate | 200 | 2 | WIN | CONC | 5,000+ | 38037070ET | 208-11 | $175.00 | $ 162.04 | |
| ADOBE | Contribute - Licenses & Upgrade Licenses | 208-11 | |||||||||
| ADOBE | Contribute | 100 | 4 | MAC | AOO | 1-999 | 38036924ER | 208-11 | $89.00 | $ 82.41 | |
| ADOBE | Contribute | 100 | 4 | MAC | AOO | 1,000-4,999 | 38036924ES | 208-11 | $67.00 | $ 62.04 | |
| ADOBE | Contribute | 100 | 4 | MAC | AOO | 5,000+ | 38036924ET | 208-11 | $63.00 | $ 58.33 | |
| ADOBE | Contribute | 100 | 4 | WIN | AOO | 1-999 | 38036941ER | 208-11 | $89.00 | $ 82.41 | |
| ADOBE | Contribute | 100 | 4 | WIN | AOO | 1,000-4,999 | 38036941ES | 208-11 | $67.00 | $ 62.04 | |
| ADOBE | Contribute | 100 | 4 | WIN | AOO | 5,000+ | 38036941ET | 208-11 | $63.00 | $ 58.33 | |
| ADOBE | Contribute | 50 | 4 | MAC | UAOO | 1-999 | 38036927ER | 208-11 | $79.00 | $ 73.15 | |
| ADOBE | Contribute | 50 | 4 | MAC | UAOO | 1,000-4,999 | 38036927ES | 208-11 | $40.00 | $ 37.04 | |
| ADOBE | Contribute | 50 | 4 | MAC | UAOO | 5,000+ | 38036927ET | 208-11 | $40.00 | $ 37.04 | |
| ADOBE | Contribute | 50 | 4 | WIN | UAOO | 1-999 | 38036944ER | 208-11 | $79.00 | $ 73.15 | |
| ADOBE | Contribute | 50 | 4 | WIN | UAOO | 1,000-4,999 | 38036944ES | 208-11 | $40.00 | $ 37.04 | |
| ADOBE | Contribute | 50 | 4 | WIN | UAOO | 5,000+ | 38036944ET | 208-11 | $40.00 | $ 37.04 | |
| ADOBE | Contribute - Concurrent Licensing | 208-11 | |||||||||
| ADOBE | Contribute | 100 | 4 | MAC | CONC | 1-999 | 38036930ER | 208-11 | $112.00 | $ 103.70 | |
| ADOBE | Contribute | 100 | 4 | MAC | CONC | 1,000-4,999 | 38036930ES | 208-11 | $84.00 | $ 77.78 | |
| ADOBE | Contribute | 100 | 4 | MAC | CONC | 5,000+ | 38036930ET | 208-11 | $78.00 | $ 72.22 | |
| ADOBE | Contribute | 100 | 4 | WIN | CONC | 1-999 | 38036947ER | 208-11 | $112.00 | $ 103.70 | |
| ADOBE | Contribute | 100 | 4 | WIN | CONC | 1,000-4,999 | 38036947ES | 208-11 | $84.00 | $ 77.78 | |
| ADOBE | Contribute | 100 | 4 | WIN | CONC | 5,000+ | 38036947ET | 208-11 | $78.00 | $ 72.22 | |
| ADOBE | Contribute Publishing Server - Licenses | 208-11 | |||||||||
| ADOBE | Contribute Pub Servr | 50 | 1.1 | LNX | AOO | 1 - 999 | 38036484ER | 208-11 | $25.00 | $ 23.15 | |
| ADOBE | Contribute Pub Servr | 50 | 1.1 | LNX | AOO | 1,000-4,999 | 38036484ES | 208-11 | $19.00 | $ 17.59 | |
| ADOBE | Contribute Pub Servr | 50 | 1.1 | LNX | AOO | 5,000+ | 38036484ET | 208-11 | $18.00 | $ 16.67 | |
| ADOBE | Contribute Pub Servr | 50 | 1.1 | SUN | AOO | 1 - 999 | 38036485ER | 208-11 | $25.00 | $ 23.15 | |
| ADOBE | Contribute Pub Servr | 50 | 1.1 | SUN | AOO | 1,000-4,999 | 38036485ES | 208-11 | $19.00 | $ 17.59 | |
| ADOBE | Contribute Pub Servr | 50 | 1.1 | SUN | AOO | 5,000+ | 38036485ET | 208-11 | $18.00 | $ 16.67 | |
| ADOBE | Contribute Pub Servr | 50 | 1.1 | WIN | AOO | 1 - 999 | 38036483ER | 208-11 | $25.00 | $ 23.15 | |
| ADOBE | Contribute Pub Servr | 50 | 1.1 | WIN | AOO | 1,000-4,999 | 38036483ES | 208-11 | $19.00 | $ 17.59 | |
| ADOBE | Contribute Pub Servr | 50 | 1.1 | WIN | AOO | 5,000+ | 38036483ET | 208-11 | $18.00 | $ 16.67 | |
| ADOBE | Contribute Publishing Server - Concurrent Licensing | 208-11 | |||||||||
| ADOBE | Contribute Pub Servr | 50 | 1.1 | LNX | CONC | 1-999 | 38036487ER | 208-11 | $32.00 | $ 29.63 | |
| ADOBE | Contribute Pub Servr | 50 | 1.1 | LNX | CONC | 1,000-4,999 | 38036487ES | 208-11 | $24.00 | $ 22.22 | |
| ADOBE | Contribute Pub Servr | 50 | 1.1 | LNX | CONC | 5,000+ | 38036487ET | 208-11 | $22.00 | $ 20.37 | |
| ADOBE | Contribute Pub Servr | 50 | 1.1 | SUN | CONC | 1-999 | 38036488ER | 208-11 | $32.00 | $ 29.63 | |
| ADOBE | Contribute Pub Servr | 50 | 1.1 | SUN | CONC | 1,000-4,999 | 38036488ES | 208-11 | $24.00 | $ 22.22 | |
| ADOBE | Contribute Pub Servr | 50 | 1.1 | SUN | CONC | 5,000+ | 38036488ET | 208-11 | $22.00 | $ 20.37 | |
| ADOBE | Contribute Pub Servr | 50 | 1.1 | WIN | CONC | 1-999 | 38036486ER | 208-11 | $32.00 | $ 29.63 | |
| ADOBE | Contribute Pub Servr | 50 | 1.1 | WIN | CONC | 1,000-4,999 | 38036486ES | 208-11 | $24.00 | $ 22.22 | |
| ADOBE | Contribute Pub Servr | 50 | 1.1 | WIN | CONC | 5,000+ | 38036486ET | 208-11 | $22.00 | $ 20.37 | |
| ADOBE | CS3 Design Premium - Licenses | ||||||||||
| ADOBE | The Creative Suite Design Premium Edition includes InDesign CS3, Photoshop CS3 Extended, | ||||||||||
| ADOBE | Illustrator CS3, Flash CS3 Professional, Dreamweaver CS3, Acrobat 8 Professional | ||||||||||
| ADOBE | CS3 Design Premium | 600 | 3 | MAC | AOO | 1 - 999 | 54022460ER | 208-11 | $599.00 | $ 554.63 | |
| ADOBE | CS3 Design Premium | 600 | 3 | MAC | AOO | 1,000-4,999 | 54022460ES | 208-11 | $480.00 | $ 444.44 | |
| ADOBE | CS3 Design Premium | 600 | 3 | MAC | AOO | 5,000+ | 54022460ET | 208-11 | $450.00 | $ 416.67 | |
| ADOBE | CS3 Design Premium | 600 | 3 | WIN | AOO | 1 - 999 | 54022445ER | 208-11 | $599.00 | $ 554.63 | |
| ADOBE | CS3 Design Premium | 600 | 3 | WIN | AOO | 1,000-4,999 | 54022445ES | 208-11 | $480.00 | $ 444.44 | |
| ADOBE | CS3 Design Premium | 600 | 3 | WIN | AOO | 5,000+ | 54022445ET | 208-11 | $450.00 | $ 416.67 | |
| ADOBE | CS3 Design Premium - Upgrade Plan | ||||||||||
| ADOBE | Design Premium | 300 | ALL | MLP | PPM | 24 Months | 09947840E9 | 208-11 | $136.00 | $ 125.93 | |
| ADOBE | Design Premium | 150 | ALL | MLP | RNW | 12 Months | 09947895E4 | 208-11 | $68.00 | $ 62.96 | |
| ADOBE | Design Premium | 300 | ALL | MLP | RNW | 24 Months | 09947896E9 | 208-11 | $136.00 | $ 125.93 | |
| ADOBE | CS3 Design Standard - Licenses The Creative Suite Design Standard Edition includes | ||||||||||
| ADOBE | InDesign CS3, Photoshop CS3, Illustrator CS3, Acrobat 8 Professional | ||||||||||
| ADOBE | CS3 Design Standard | 400 | 3 | MAC | AOO | 1 - 999 | 54023091ER | 208-11 | $399.00 | $ 369.44 | |
| ADOBE | CS3 Design Standard | 400 | 3 | MAC | AOO | 1,000-4,999 | 54023091ES | 208-11 | $320.00 | $ 296.30 | |
| ADOBE | CS3 Design Standard | 400 | 3 | MAC | AOO | 5,000+ | 54023091ET | 208-11 | $300.00 | $ 277.78 | |
| ADOBE | CS3 Design Standard | 400 | 3 | WIN | AOO | 1 - 999 | 54023090ER | 208-11 | $399.00 | $ 369.44 | |
| ADOBE | CS3 Design Standard | 400 | 3 | WIN | AOO | 1,000-4,999 | 54023090ES | 208-11 | $320.00 | $ 296.30 | |
| ADOBE | CS3 Design Standard | 400 | 3 | WIN | AOO | 5,000+ | 54023090ET | 208-11 | $300.00 | $ 277.78 | |
| ADOBE | CS3 Design Standard - Upgrade Plan | ||||||||||
| ADOBE | Design Standard | 200 | ALL | MLP | PPM | 24 Months | 09948159E9 | 208-11 | $90.00 | $ 83.33 | |
| ADOBE | Design Standard | 100 | ALL | MLP | RNW | 12 Months | 09973846E4 | 208-11 | $45.00 | $ 41.67 | |
| ADOBE | Design Standard | 200 | ALL | MLP | RNW | 24 Months | 09973847E9 | 208-11 | $90.00 | $ 83.33 | |
| ADOBE | Design Standard | 100 | ALL | MLP | RNW | 12 Months | 09973906E4 | 208-11 | $45.00 | $ 41.67 | |
| ADOBE | Design Standard | 200 | ALL | MLP | RNW | 24 Months | 09973907E9 | 208-11 | $90.00 | $ 83.33 | |
| ADOBE | Director - Licenses & Upgrade Licenses | ||||||||||
| ADOBE | Director | 500 | 10 | MLP | AOO | 1-999 | 38003493ER | 208-11 | $499.00 | $ 462.04 | |
| ADOBE | Director | 500 | 10 | MLP | AOO | 1,000-4,999 | 38003493ES | 208-11 | $375.00 | $ 347.22 | |
| ADOBE | Director | 500 | 10 | MLP | AOO | 5,000+ | 38003493ET | 208-11 | $350.00 | $ 324.07 | |
| ADOBE | Director | 200 | 10 | MLP | UAOO | 1-999 | 38003495ER | 208-11 | $225.00 | $ 208.33 | |
| ADOBE | Director | 200 | 10 | MLP | UAOO | 1,000-4,999 | 38003495ES | 208-11 | $225.00 | $ 208.33 | |
| ADOBE | Director | 200 | 10 | MLP | UAOO | 5,000+ | 38003495ET | 208-11 | $225.00 | $ 208.33 | |
| ADOBE | Director - Concurrent Licensing | ||||||||||
| ADOBE | Director | 500 | 10 | MLP | CONC | 1-999 | 38003491ER | 208-11 | $624.00 | $ 577.78 | |
| ADOBE | Director | 500 | 10 | MLP | CONC | 1,000-4,999 | 38003491ES | 208-11 | $468.00 | $ 433.33 | |
| ADOBE | Director | 500 | 10 | MLP | CONC | 5,000+ | 38003491ET | 208-11 | $437.00 | $ 404.63 | |
| ADOBE | Dreamweaver - Licenses & Upgrade Licenses | ||||||||||
| < | ADOBE | Dreamweaver | 200 | 8 | MLP | AOO | 1-999 | 38003426ER | 208-11 | $199.00 | $ 184.26 |
| ADOBE | Dreamweaver | 200 | 8 | MLP | AOO | 1,000-4,999 | 38003426ES | 208-11 | $150.00 | $ 138.89 | |
| ADOBE | Dreamweaver | 200 | 8 | MLP | AOO | 5,000+ | 38003426ET | 208-11 | $140.00 | $ 129.63 | |
| ADOBE | Dreamweaver | 100 | 8 | MLP | UAOO | 1-999 | 38028551ER | 208-11 | $199.00 | $ 184.26 | |
| ADOBE | Dreamweaver | 100 | 8 | MLP | UAOO | 1,000-4,999 | 38028551ES | 208-11 | $100.00 | $ 92.59 | |
| ADOBE | Dreamweaver | 100 | 8 | MLP | UAOO | 5,000+ | 38028551ET | 208-11 | $100.00 | $ 92.59 | |
| ADOBE | Dreamweaver - Concurrent Licensing | ||||||||||
| ADOBE | Dreamweaver | 200 | 8 | MLP | CONC | 1-999 | 38003423ER | 208-11 | $249.00 | $ 230.56 | |
| ADOBE | Dreamweaver | 200 | 8 | MLP | CONC | 1,000-4,999 | 38003423ES | 208-11 | $187.00 | $ 173.15 | |
| ADOBE | Dreamweaver | 200 | 8 | MLP | CONC | 5,000+ | 38003423ET | 208-11 | $175.00 | $ 162.04 | |
| ADOBE | DV Rack- Licenses | ||||||||||
| ADOBE | DV Rack | 200 | 2 | WIN | AOO | 1-999 | 38040074ER | 208-11 | $199.00 | $ 184.26 | |
| ADOBE | DV Rack | 200 | 2 | WIN | AOO | 1,000-4,999 | 38040074ES | 208-11 | $150.00 | $ 138.89 | |
| ADOBE | DV Rack | 200 | 2 | WIN | AOO | 5,000+ | 38040074ET | 208-11 | $120.00 | $ 111.11 | |
| ADOBE | Fireworks- Licenses & Upgrade Licenses | ||||||||||
| ADOBE | Fireworks | 150 | 8 | MLP | AOO | 1-999 | 38003022ER | 208-11 | $149.00 | $ 137.96 | |
| ADOBE | Fireworks | 150 | 8 | MLP | AOO | 1,000-4,999 | 38003022ES | 208-11 | $112.00 | $ 103.70 | |
| ADOBE | Fireworks | 150 | 8 | MLP | AOO | 5,000+ | 38003022ET | 208-11 | $105.00 | $ 97.22 | |
| ADOBE | Fireworks | 75 | 8 | MLP | UAOO | 1-999 | 38003016ER | 208-11 | $75.00 | $ 69.44 | |
| ADOBE | Fireworks | 75 | 8 | MLP | UAOO | 1,000-4,999 | 38003016ES | 208-11 | $75.00 | $ 69.44 | |
| ADOBE | Fireworks | 75 | 8 | MLP | UAOO | 5,000+ | 38003016ET | 208-11 | $75.00 | $ 69.44 | |
| ADOBE | Fireworks - Concurrent Licensing | ||||||||||
| ADOBE | Fireworks | 150 | 8 | MLP | CONC | 1-999 | 38003020ER | 208-11 | $187.00 | $ 173.15 | |
| ADOBE | Fireworks | 150 | 8 | MLP | CONC | 1,000-4,999 | 38003020ES | 208-11 | $140.00 | $ 129.63 | |
| ADOBE | Fireworks | 150 | 8 | MLP | CONC | 5,000+ | 38003020ET | 208-11 | $131.00 | $ 121.30 | |
| ADOBE | Flash - Licenses | ||||||||||
| ADOBE | Flash | 200 | 8 | MLP | AOO | 1-999 | 38003200ER | 208-11 | $199.00 | $ 184.26 | |
| ADOBE | Flash | 200 | 8 | MLP | AOO | 1,000-4,999 | 38003200ES | 208-11 | $150.00 | $ 138.89 | |
| ADOBE | Flash | 200 | 8 | MLP | AOO | 5,000+ | 38003200ET | 208-11 | $140.00 | $ 129.63 | |
| ADOBE | Flash- Concurrent Licensing | ||||||||||
| ADOBE | Flash | 200 | 8 | MLP | CONC | 1-999 | 38003197ER | 208-11 | $249.00 | $ 230.56 | |
| ADOBE | Flash | 200 | 8 | MLP | CONC | 1,000-4,999 | 38003197ES | 208-11 | $187.00 | $ 173.15 | |
| ADOBE | Flash | 200 | 8 | MLP | CONC | 5,000+ | 38003197ET | 208-11 | $175.00 | $ 162.04 | |
| ADOBE | Flash Pro - Licenses & Upgrade Licenses | ||||||||||
| ADOBE | Flash Pro | 250 | 8 | MLP | AOO | 1-999 | 38002819ER | 208-11 | $249.00 | $ 230.56 | |
| ADOBE | Flash Pro | 250 | 8 | MLP | AOO | 1,000-4,999 | 38002819ES | 208-11 | $187.00 | $ 173.15 | |
| > | ADOBE | Flash Pro | 250 | 8 | MLP | AOO | 5,000+ | 38002819ET | 208-11 | $175.00 | $ 162.04 |
| ADOBE | Flash Pro | 125 | 8 | MLP | UAOO | 1-999 | 38002813ER | 208-11 | $125.00 | $ 115.74 | |
| ADOBE | Flash Pro | 125 | 8 | MLP | UAOO | 1,000-4,999 | 38002813ES | 208-11 | $125.00 | $ 115.74 | |
| ADOBE | Flash Pro | 125 | 8 | MLP | UAOO | 5,000+ | 38002813ET | 208-11 | $125.00 | $ 115.74 | |
| ADOBE | Flash Pro- Concurrent Licensing | ||||||||||
| ADOBE | Flash Pro | 250 | 8 | MLP | CONC | 1-999 | 38002816ER | 208-11 | $312.00 | $ 288.89 | |
| ADOBE | Flash Pro | 250 | 8 | MLP | CONC | 1,000-4,999 | 38002816ES | 208-11 | $234.00 | $ 216.67 | |
| ADOBE | Flash Pro | 250 | 8 | MLP | CONC | 5,000+ | 38002816ET | 208-11 | $218.00 | $ 201.85 | |
| ADOBE | Flash Paper - Licenses | ||||||||||
| ADOBE | Flash Paper | 100 | 2 | WIN | AOO | 1 - 999 | 38003153ER | 208-11 | $79.00 | $ 73.15 | |
| ADOBE | Flash Paper | 100 | 2 | WIN | AOO | 1,000-4,999 | 38003153ES | 208-11 | $60.00 | $ 55.56 | |
| ADOBE | Flash Paper | 100 | 2 | WIN | AOO | 5,000+ | 38003153ET | 208-11 | $56.00 | $ 51.85 | |
| ADOBE | Flash Remoting - Licenses | ||||||||||
| ADOBE | Flash Remoting | 650 | 1 | OTH | AOO | 1-999 | 38002743ER | 208-11 | $659.00 | $ 610.19 | |
| ADOBE | Flash Remoting | 650 | 1 | OTH | AOO | 1,000-4,999 | 38002743ES | 208-11 | $495.00 | $ 458.33 | |
